| PUBLIC EXAMINATION TIMETABLE 2006 | ||||||
| This timetable has been produced in the school from a software package. Where there is a difference between this and the exam boards published timetable then the board's timetable must be followed | ||||||
| Season : January 2006 | Length (Minutes) | |||||
| Date | Start Time | Board | Code | Title | Qualification | |
| 10-Jan | 9:00 | OCR | 2520/01 | D & T Written Paper [Section A] | GCE | 75 |
| 9:00 | OCR | 2520/02 | D & T Written Paper [Section B] | GCE | 48 | |
| 9:00 | Edexcel [GCE] | 6916 01 | Invest. People at Work | GCE | 90 | |
| 9:00 | AQA | BYA1 | Gce Biology A Unit 1 | GCE | 90 | |
| 9:00 | AQA | BYA2 | Gce Biology A Unit 2 | GCE | 90 | |
| 9:00 | AQA | DRA2 | Gce Drama and Theatre Studies Unit 2 | GCE | 90 | |
| 9:00 | AQA | DRA3/A | GCE Drama & Theatre Studies Unit 3A | GCE | 45 | |
| 9:00 | AQA | DRA3/B | GCE Drama & Theatre Studies Unit 3B | GCE | 45 | |
| 12:50 | Edexcel [GCE] | 6663 01 | Core Mathematics C1 | GCE | 90 | |
| 12:50 | Edexcel [GCE] | 6987 01 | Travel & Tourism Industry | GCE | 90 | |
| 12:50 | AQA | SCY1 | Gce Sociology Unit 1 | GCE | 75 | |
| 12:50 | AQA | SCY2 | Gce Sociology Unit 2 | GCE | 75 | |
| 11-Jan | 9:00 | AQA | PYA1 | Gce Psychology A Unit 1 | GCE | 60 |
| 9:00 | AQA | PYA2 | Gce Psychology A Unit 2 | GCE | 60 | |
| 9:00 | AQA | PYA3 | Gce Psychology A Unit 3 | GCE | 60 | |
| 12-Jan | 9:00 | OCR | 2582/01 | History Written Paper | GCE | 60 |
| 9:00 | OCR | 2584/01 | History Written Paper | GCE | 45 | |
| 9:00 | OCR | 2586/01 | History Written Paper | GCE | 45 | |
| 9:00 | OCR | 4875/01 | L & T Externally Assessed | GCSE | 90 | |
| 9:00 | Edexcel [GCE] | 6967 01 | Working Practs.in Leisure | GCE | 90 | |
| 9:00 | Edexcel [GVQ] | V302T01 | Safe Work Prac in L&r Ind | VCE | 150 | |
| 9:00 | Edexcel [GVQ] | W202T01 | Marketing in Leis & Tour | GNVQ | 120 | |
| 12:50 | OCR | 2871/01 | Business Written Paper | GCE | 60 | |
| 12:50 | OCR | 2873/01 | Business Written Paper | GCE | 75 | |
| 12:50 | Edexcel [GCE] | 6675 01 | Pure Mathematics P5 | GCE | 90 | |
| 12:50 | Edexcel [GCE] | 6677 01 | Mechanics M1 | GCE | 90 | |
| 12:50 | Edexcel [GVQ] | B305T01 | Business Finance | VCE | 120 | |
| 13-Jan | 9:00 | Edexcel [GCE] | 6471 01 | Changing Landforms Mgmnt | GCE | 90 |
| 9:00 | Edexcel [GCE] | 6472 01 | Manage Human Environments | GCE | 90 | |
| 9:00 | Edexcel [GVQ] | V304T01 | Marketing in Leis & Rec | VCE | 150 | |
| 12:50 | OCR | 2512/01 | Ict Written Paper | GCE | 90 | |
| 12:50 | OCR | 2514/01 | Ict Written Paper | GCE | 90 | |
| 12:50 | AQA | LAW1 | Gce Law Unit 1 | GCE | 60 | |
| 12:50 | AQA | LAW2 | Gce Law Unit 2 | GCE | 60 | |
| 12:50 | AQA | LAW3 | Gce Law Unit 3 | GCE | 60 | |
| 16-Jan | 9:00 | Edexcel [GCE] | 6683 01 | Statistics S1 | GCE | 90 |
| 9:00 | Edexcel [GCE] | 6938 01 | Human Growth & Devt. | GCE | 90 | |
| 17-Jan | 9:00 | AQA | 36501/LF | French B Module 1 Listerning Tier F | GCSE | 40 |
| 9:00 | AQA | 36501/LH | French B Module 1 Listening Tier H | GCSE | 40 | |
| 9:00 | AQA | 36501/RF | French B Module 1 Reading Tier F | GCSE | 40 | |
| 9:00 | AQA | 36501/RH | French B Module 1 Reading Tier H | GCSE | 40 | |
| 9:00 | AQA | LTA1 | Gce English Literature A Unit 1 | GCE | 60 | |
| 12:50 | Edexcel [GCE] | 6731 01 | Mechanics & Radioactivity | GCE | 75 | |
| 12:50 | Edexcel [GCE] | 6732 01 | Elec & Thermal Physics | GCE | 75 | |
| 12:50 | AQA | MED1 | Gce Media Studies Unit 1 | GCE | 75 | |
| 12:50 | AQA | MED2 | Gce Media Studies Unit 2 | GCE | 90 | |
| 18-Jan | 9:00 | AQA | 36601/LF | German B Module 1 Listening Tier F | GCSE | 40 |
| 9:00 | AQA | 36601/LH | German B Module 1 Listeing Tier H | GCSE | 40 | |
| 9:00 | AQA | 36601/RF | German B Module 1 Reading Tier F | GCSE | 40 | |
| 9:00 | AQA | 36601/RH | German B Module 1 Reading Tier H | GCSE | 40 | |
| 9:00 | Edexcel [GCE] | 6251 01 | Introducing Chemistry | GCE | 75 | |
| 9:00 | Edexcel [GCE] | 6252 01 | Bonding & Reactions | GCE | 90 | |
| 12:50 | Edexcel [GCE] | 6689 01 | Decision Mathematics D1 | GCE | 90 | |
| 19-Jan | 9:00 | AQA | 36901/LF | Spanish B Module 1 Listening Tier F | GCSE | 40 |
| 9:00 | AQA | 36901/LH | Spanish B Module 1 Listening Tier H | GCSE | 40 | |
| 9:00 | AQA | 36901/RF | Spanish B Module 1 Reading Tier F | GCSE | 40 | |
| 9:00 | AQA | 36901/RH | Spanish B Module 1 Reading Tier H | GCSE | 40 | |
| 9:00 | AQA | LAW4 | Gce Law Unit 4 | GCE | 75 | |
| 20-Jan | 9:00 | Edexcel [GCE] | 6734 01 | Waves and the Universe | GCE | 80 |
| 12:50 | OCR | 2563/01 | Physical Education Written Paper | GCE | 75 | |
| 23-Jan | 12:50 | Edexcel [GCE] | 6665 01 | Core Mathematics C3 | GCE | 90 |
| 25-Jan | 9:00 | Edexcel [GCE] | 6674 01 | Pure Mathematics P4 | GCE | 90 |
| 26-Jan | 9:00 | OCR | 2876/01 | Business Written Paper | GCE | 90 |
| 12:50 | OCR | 2401/01 | Geography Written Paper [Foundation] | GCSE | 105 | |
| 12:50 | OCR | 2401/02 | Geography Written Paper [Higher] | GCSE | 105 | |
| 27-Jan | 9:00 | Edexcel [GVQ] | V322T01 | Hum Res in L&r Industry | VCE | 150 |
| 12:50 | Edexcel [GCE] | 6475 01 | Res.Global Futures [Writ] | GCE | 80 | |
| 30-Jan | 12:50 | Edexcel [GVQ] | W208T01 | Travel and Tourism Orgs | GNVQ | 90 |
| 1-Feb | 12:50 | Edexcel [GVQ] | V313T01 | Run A Leis & Rec Facility | VCE | 150 |
Click here to return to Calendar